Ubungakanani bemveliso | 3.97-intshi IPS LCD screen |
Isigqibo | 480×(RGB)×800 |
Imilinganiselo yeemodyuli | 96.85 (W) * 57.14 (H) * 2.0 (T) mm |
Bonisa ubukhulu bendawo ye-AA | 86.40 (W) * 51.84 (H) mm |
Ubushushu bokusebenza | -20℃–+70℃ |
Ubushushu bokugcina | -30℃–+80℃ |
Imo yokubonisa | umbala ogcweleyo\i-engile yokujonga epheleleyo ye-IPS |
Indlela yokudibanisa | welding\plugging\connector |
Itshiphu yomqhubi | ST7701S/ukhetho |
Imowudi yokukhanya | I-LED |
Isikrini esichukumisayo (TP) | capacitive screen\resistive touch screen inokuvelisa i-capacitive screen assembly |
Imowudi yojongano | RGB\MCU\MIPI |
Amanqaku eMveliso: Ezi mveliso zingasentla ziimveliso eziqhelekileyo zenkampani yethu. Imifanekiso kunye neeparamitha zeemveliso ezidweliswe kwiwebhusayithi zezereferensi yabathengi kuphela. Iinkcukacha ezithile zisekwe kwiinkcukacha zemveliso yenkampani yethu.
Ukuba unezinye iinkcukacha, nceda uqhagamshelane nesebe lethu leshishini kwaye siya kukukhonza ngentliziyo epheleleyo.
Ukongezelela, i-backlight, i-FPC, isakhelo sentsimbi, isikrini sokuchukumisa, njl.
Ixesha lokuposa: Sep-16-2023